<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmacovigilance and Drug Safety &#187; clinical trial</title>
	<atom:link href="http://www.pharmacovigilance.org.uk/tag/clinical-trial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharmacovigilance.org.uk</link>
	<description>Pharmacovigilance and Drug Safety for the UK and Europe.</description>
	<lastBuildDate>Mon, 25 Apr 2011 20:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Pharmacovigilance definiton and Glossary</title>
		<link>http://www.pharmacovigilance.org.uk/legal-and-procedural/pharmacovigilance-definiton-and-glossary/</link>
		<comments>http://www.pharmacovigilance.org.uk/legal-and-procedural/pharmacovigilance-definiton-and-glossary/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[legal and procedural]]></category>
		<category><![CDATA[active substance]]></category>
		<category><![CDATA[ADR]]></category>
		<category><![CDATA[ADR/AE]]></category>
		<category><![CDATA[ADRs]]></category>
		<category><![CDATA[Adverse Drug Reaction]]></category>
		<category><![CDATA[Adverse Event]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[aggregate Safety Report]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Annual Safety Report]]></category>
		<category><![CDATA[approval granted]]></category>
		<category><![CDATA[ASR]]></category>
		<category><![CDATA[assessment of the effectiveness]]></category>
		<category><![CDATA[authorised form]]></category>
		<category><![CDATA[causal relationship]]></category>
		<category><![CDATA[CCDS]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[clinical study]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[collected data]]></category>
		<category><![CDATA[Company Core Data Sheet]]></category>
		<category><![CDATA[Competent Authority]]></category>
		<category><![CDATA[Concerned Member State]]></category>
		<category><![CDATA[concise global analysis]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[correcting]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[current practice]]></category>
		<category><![CDATA[data collection scheme]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[dosage]]></category>
		<category><![CDATA[dosing]]></category>
		<category><![CDATA[drug-related problems]]></category>
		<category><![CDATA[epidemiological methods]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[evaluating]]></category>
		<category><![CDATA[exerting]]></category>
		<category><![CDATA[expedited reporting]]></category>
		<category><![CDATA[government agencies]]></category>
		<category><![CDATA[Healthcare Professional]]></category>
		<category><![CDATA[IB]]></category>
		<category><![CDATA[ICSR]]></category>
		<category><![CDATA[immunological]]></category>
		<category><![CDATA[IMP]]></category>
		<category><![CDATA[improving]]></category>
		<category><![CDATA[indications]]></category>
		<category><![CDATA[Individual Case Safety Report]]></category>
		<category><![CDATA[Investigational Medicinal]]></category>
		<category><![CDATA[Investigational Medicinal Product]]></category>
		<category><![CDATA[investigator brochure]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[MAH]]></category>
		<category><![CDATA[marketing authorisation]]></category>
		<category><![CDATA[Marketing Authorisation Holder]]></category>
		<category><![CDATA[medical diagnosis]]></category>
		<category><![CDATA[medically qualified]]></category>
		<category><![CDATA[medically qualified doctor]]></category>
		<category><![CDATA[medicinal product]]></category>
		<category><![CDATA[medicinal products]]></category>
		<category><![CDATA[metabolic action]]></category>
		<category><![CDATA[minimise risks]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[modifying physiological functions]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[monitoring procedures]]></category>
		<category><![CDATA[Mutual Recognition Procedures]]></category>
		<category><![CDATA[non-clinical data]]></category>
		<category><![CDATA[Non-interventional Trial]]></category>
		<category><![CDATA[Notification]]></category>
		<category><![CDATA[noxious]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmacoepidemiological study]]></category>
		<category><![CDATA[pharmacological]]></category>
		<category><![CDATA[pharmacology]]></category>
		<category><![CDATA[pharmacovigilance]]></category>
		<category><![CDATA[Pharmacovigilance activities]]></category>
		<category><![CDATA[physiological function]]></category>
		<category><![CDATA[Post-authorisation safety study]]></category>
		<category><![CDATA[Post-authorisation Study]]></category>
		<category><![CDATA[post-marketing situations]]></category>
		<category><![CDATA[prescription of the medicine]]></category>
		<category><![CDATA[preventing disease]]></category>
		<category><![CDATA[prevention of adverse effects]]></category>
		<category><![CDATA[prophylaxis]]></category>
		<category><![CDATA[rapid transmission]]></category>
		<category><![CDATA[Reference Member State]]></category>
		<category><![CDATA[regulatory authorities]]></category>
		<category><![CDATA[regulatory authority]]></category>
		<category><![CDATA[regulatory guidelines]]></category>
		<category><![CDATA[relating to Medicinal Products]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[restoring]]></category>
		<category><![CDATA[risk communication]]></category>
		<category><![CDATA[Risk Management System]]></category>
		<category><![CDATA[risk minimisation and interventions]]></category>
		<category><![CDATA[safety hazard]]></category>
		<category><![CDATA[safety information]]></category>
		<category><![CDATA[safety of medicines]]></category>
		<category><![CDATA[safety profile]]></category>
		<category><![CDATA[specific product]]></category>
		<category><![CDATA[Spontaneous Report]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[Summary of Product Characteristics]]></category>
		<category><![CDATA[therapeutic doses]]></category>
		<category><![CDATA[therapeutic strategy]]></category>
		<category><![CDATA[therapy of disease]]></category>
		<category><![CDATA[treating]]></category>
		<category><![CDATA[trial protocol]]></category>
		<category><![CDATA[unauthorised indication]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[unintended]]></category>
		<category><![CDATA[unsolicited communication]]></category>
		<category><![CDATA[untoward medical occurrence]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.pharmacovigilance.org.uk/?p=33</guid>
		<description><![CDATA[Adverse Drug Reaction (ADR) A response to a medicinal product which is noxious and unintended and which occurs at doses normally used in man for the prophylaxis, diagnosis or therapy of disease or for the restoration, correction or modification of physiological function. A causal relationship between the medicinal product and an AE should at least [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Adverse Drug Reaction (ADR) </strong><br />
A response to a medicinal product which is noxious and unintended and which occurs at doses normally used in man for the prophylaxis, diagnosis or therapy of disease or for the restoration, correction or modification of physiological function. A causal relationship between the medicinal product and an AE should at least be a reasonable possibility.  An ADR in post-marketing situations normally refers to ADRs occurring at therapeutic doses, but for the purposes of reporting any dosage should be considered.</p>
<p><strong>Adverse Event (AE)</strong><br />
Any untoward medical occurrence in a patient or clinical investigation subject administered the pharmaceutical product that <em>does not necessarily have to have a causal relationship with the treatment for which the product is used.</em> An AE can therefore be any unfavourable and unintended sign (including an abnormal laboratory finding), symptom or disease temporally associated with the use of the medicinal (investigational) product, whether or not considered related to the medicinal (investigational) product. A pre-existing condition which, worsened in severity after administration of the product would also be considered as an adverse event.</p>
<p>For clinical studies, the definition of an Adverse Event includes any untoward events occurring at any time after the subject’s formal entry into the study (being after receipt of the signed informed consent) until the follow-up period as defined in the respective study protocol.</p>
<p><strong>Annual Safety Report (ASR)</strong><br />
An aggregate Safety Report in the context of clinical trials, taking into account all newly available safety information produced during a defined reporting period. Where several clinical trials are conducted with the same Investigational Medicinal Product (IMP) the reporter should include a concise global analysis of the actual safety profile of the tested IMP based on the experience for all the clinical trials.</p>
<p><strong>Company Core Data Sheet (CCDS)</strong><br />
This document is prepared by the Marketing Authorisation Holder and contains, in addition to safety information, material relating to indications, dosing, pharmacology and other aspects of the product.</p>
<p><strong>Consumer</strong><br />
A person who is not a healthcare professional such as a patient, lawyer, friend or relative/ parents/ children of a patient.</p>
<p><strong>Expedited Reporting</strong><br />
Notification (submission) of an ICSR in a designated format to the appropriate Regulatory Authorities in compliance with the parameters and timelines specified by legislation and local regulatory guidelines. An expedited report would be an ICSR meeting the criteria for rapid transmission to a Competent Authority.</p>
<p><strong>Healthcare Professional</strong><br />
Within the EU, a healthcare professional would be described as a medically qualified doctor, dentist, pharmacist, nurse or coroner.  When the report originates from a pharmacist or nurse, further information should be sought from a medically qualified doctor responsible for the patient.</p>
<p><strong>Individual Case Safety Report (ICSR)</strong><br />
A report received by a company or agency which describes an adverse event.</p>
<p><strong>Investigator Brochure (IB)</strong><br />
A compilation of the clinical and non-clinical data on the Investigational Medicinal Product relevant to the study of the product in humans.</p>
<p><strong>Investigational Medicinal Product (IMP)</strong><br />
A pharmaceutical form of an active substance or placebo being tested or used as a reference in a clinical trial, including products already with a marketing authorisation but used or assembled in a different way from the authorised form, or when used for an unauthorised indication, or when used to gain further information about the authorised form.</p>
<p><strong>Marketing Authorisation (MA)</strong><br />
The approval granted by the Regulatory Authority to market a specific product in a particular country</p>
<p><strong>Marketing Authorisation Holder (MAH)</strong><br />
The company named on the Marketing Authorisation for a specific product in a particular country.</p>
<p><strong>Medicinal Product</strong><br />
A substance or combination of substances presented as having <a href="http://www.propertywide.co.uk">properties</a> for treating or preventing disease in human beings; or a substance or combination which may be used in or administered to human beings either with a view to restoring, correcting or modifying physiological functions by exerting a pharmacological, immunological or metabolic action, or to making a medical diagnosis.</p>
<p><strong>Concerned Member State (CMS)</strong><br />
The Regulatory Authority in whose territory a clinical trial with the IMP is being conducted or is involved in the registration of a medicinal product in the EU under Mutual Recognition Procedures, as distinct from the Reference Member State that initiated the Procedure.</p>
<p><strong>Non-interventional Trial</strong><br />
A study where the medicinal product is prescribed in the usual manner in accordance with the terms of the marketing authorisation. The assignment of the patient to a particular therapeutic strategy is not decided in advance by a trial protocol but falls within the current practice and the prescription of the medicine is clearly separated from the decision to include the patient in the study. No additional diagnostic or monitoring procedures shall be applied to the patients and epidemiological methods should be used for the analysis of the collected data.</p>
<p><strong>Pharmacovigilance</strong><br />
The process of monitoring, evaluating and improving the safety of medicines. It is carried out by pharmaceutical companies on their products and by government agencies on all medicinal products. Also, the science and activities relating to the detection, assessment, understanding and prevention of adverse effects or any other drug-related problems (WHO).</p>
<p><strong>Post-authorisation Study</strong><br />
A clinical study conducted within the conditions of the approved Summary of Product Characteristics or under normal conditions of use. A post-authorisation study may also be a Post-authorisation safety study (PASS).</p>
<p><strong>Post-authorisation safety study (PASS)</strong><br />
A pharmacoepidemiological study or a clinical trial carried out in accordance with the terms of the Marketing Authorisation, with the aim of identifying or quantifying a safety hazard relating to an authorised medicinal product.</p>
<p><strong>Risk Management System</strong><br />
A a set of Pharmacovigilance activities and interventions designed to proactively identify, characterise and prevent or minimise risks relating to Medicinal Products, including risk communication and the assessment of the effectiveness of risk minimisation and interventions.</p>
<p><strong>Spontaneous Report</strong><br />
An <em>unsolicited</em> communication by a regulatory authority, healthcare professional, consumer or other person that describes an ADR/AE in a patient administered the Product and <em>which does not derive from a study or any organised data collection scheme.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmacovigilance.org.uk/legal-and-procedural/pharmacovigilance-definiton-and-glossary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

